Uporedne tabele
Karakteristika | PYXIS50-12 | PYXIS50-24 | PYXIS50-48 | PYXIS50-110 |
---|---|---|---|---|
Output power | 50W | 50W | 50W | 50W |
Input voltage | 160-275V | 160-275V | 160-275V | 160-275V |
PFC | - | - | - | - |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 |
THD-input current | <20% | <20% | <20% | <20% |
Output voltage | 12Vdc | 24Vdc | 48Vdc | 110Vdc |
Output current | 4A | 2A | 1A | 0.5A |
Efficiency | >85% | >88% | >90% | >90% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 0.05 | 0.05 |
Vripple-100kHz | 30mVp-p | 30mVp-p | 50mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Psophometric noise | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS |
Insulation - I/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - O/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - I/O | 4kV | 4kV | 4kV | 4kV |
Dimensions | 110X80x40mm | 110X80x40mm | 110X80x40mm | 110X80x40mm |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Cooling | natural | natural | natural | natural |
Processor control | - | - | - | - |
PC-managing | - | - | - | - |
Diagnostic display | - | - | - | - |
Parallel operation | Yes | Yes | Yes | Yes |
Order code | U1Y500A220-12-PXS | U1Y500A220-24-PXS | U1Y500A220-48-PXS | U1Y500A220-110-PXS |
Uporedne tabele
Karakteristika | MAIA150-12 | MAIA150-24 | MAIA150-48 | MAIA150-110 | MAIA250-12 | MAIA250-24 | MAIA250-48 |
---|---|---|---|---|---|---|---|
Output power | 150W | 150W | 150W | 150W | 250W | 250W | 250W |
Input voltage | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V |
PFC | - | - | - | - | - | - | - |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
THD-input current | <20% | <20% | <20% | <20% | <20% | <20% | <20% |
Output voltage | 12Vdc | 24Vdc | 48Vdc | 110Vdc | 12Vdc | 24Vdc | 48Vdc |
Output current | 10A | 5A | 3A | 1A | 20A | 10A | 5A |
Efficiency | >85% | >88% | >90% | >90% | >85% | >88% | >90% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 0.05 | 0.05 | 0.05 | 0.05 | 5% | 5% | 5% |
Vripple-100kHz | 30mVp-p | 30mVp-p | 50mVp-p | 50mVp-p | 30mVp-p | 30mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Psophometric noise | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS |
Insulation - I/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - O/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - I/O | 4kV | 4kV | 4kV | 4kV | 4kV | 4kV | 4kV |
Dimensions | 150X210x90mm | 150X210x90mm | 150X210x90mm | 150X210x90mm | 150X210x90mm | 150X210x90mm | 150X210x90mm |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Cooling | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
Processor control | - | - | - | - | - | - | - |
PC-managing | - | - | - | - | - | - | - |
Diagnostic display | - | - | - | - | - | - | - |
Parallel operation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Order code | U1Y151A220-12-MAA | U1Y151A220-24-MAA | U1Y151A220-48-MAA | U1Y151A220-110-MAA | U1Y201A220-12-MAA | U1Y251A220-24-MAA | U1Y251A220-48-MAA |
Uporedne tabele
Karakteristika | MAIA250-110 | MAIA300-24 | MAIA350-48 | MAIA350-110 |
---|---|---|---|---|
Output power | 250W | 300W | 350W | 350W |
Input voltage | 160-275V | 160-275V | 160-275V | 160-275V |
PFC | - | - | - | - |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 |
THD-input current | <20% | <20% | <20% | <20% |
Output voltage | 110Vdc | 24Vdc | 48Vdc | 110Vdc |
Output current | 2.5A | 12A | 7A | 3A |
Efficiency | >90% | >88% | >90% | >90% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% | 5% |
Vripple-100kHz | 50mVp-p | 30mVp-p | 50mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Psophometric noise | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS |
Insulation - I/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - O/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - I/O | 4kV | 4kV | 4kV | 4kV |
Dimensions | 150X210x90mm | 150X210x90mm | 150X210x90mm | 150X210x90mm |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Cooling | Fan | Fan | Fan | Fan |
Processor control | - | - | - | - |
PC-managing | - | - | - | - |
Diagnostic display | - | - | - | - |
Parallel operation | Yes | Yes | Yes | Yes |
Order code | U1Y251A220-110-MAA | U1Y301A220-24-MAA | U1Y351A220-48-MAA | U1Y351A220-110-MAA |
Uporedne tabele
Karakteristika | ARIES500-12 | ARIES500-24 | ARIES500-48 | ARIES500-110 |
---|---|---|---|---|
Output power | 500W | 500W | 500W | 500W |
Input voltage | 160-275V | 160-275V | 160-275V | 160-275V |
PFC | - | - | - | - |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 |
THD-input current | <20% | <20% | <20% | <20% |
Output voltage | 12Vdc | 24Vdc | 48Vdc | 110Vdc |
Output current | 40A | 20A | 10A | 5A |
Efficiency | >85% | >88% | >90% | >90% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% | 5% |
Vripple-100kHz | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Psophometric noise | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS |
Insulation - I/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - O/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - I/O | 4kV | 4kV | 4kV | 4kV |
Dimensions | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Cooling | Fan | Fan | Fan | Fan |
Processor control | - | - | - | - |
PC-managing | - | - | - | - |
Diagnostic display | - | - | - | - |
Parallel operation | Yes | Yes | Yes | Yes |
Order code | U1Y501A220-12-ARS | U1Y501A220-24-ARS | U1Y501A220-48-ARS | U1Y501A220-110-ARS |
Uporedne tabele
Karakteristika | ARIES600-24 | ARIES600-48 | ARIES600-110 | ARIES750-24 | ARIES750-48 | ARIES750-110 |
---|---|---|---|---|---|---|
Output power | 600W | 600W | 600W | 750W | 750W | 750W |
Input voltage | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V |
PFC | - | - | - | - | - | - |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
THD-input current | <20% | <20% | <20% | <20% | <20% | <20% |
Output voltage | 24Vdc | 48Vdc | 110Vdc | 24Vdc | 48Vdc | 110Vdc |
Output current | 25A | 12A | 6A | 30A | 15A | 7A |
Efficiency | >88% | >90% | >90% | >88% | >90% | >90% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% | 5% | 5% | 5% |
Vripple-100kHz | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Psophometric noise | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS |
Insulation - I/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - O/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - I/O | 4kV | 4kV | 4kV | 4kV | 4kV | 4kV |
Dimensions | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Cooling | Fan | Fan | Fan | Fan | Fan | Fan |
Processor control | - | - | - | Yes | Yes | Yes |
PC-managing | - | - | - | Option | Option | Option |
Diagnostic display | - | - | - | Yes | Yes | Yes |
Parallel operation | Yes | Yes | Yes | Yes | Yes | Yes |
Order code | U1Y601A220-24-ARS | U1Y601A220-48-ARS | U1Y601A220-110-ARS | U1Y751A220-24-ARS | U1Y751A220-48-ARS | U1Y751A220-110-ARS |
Uporedne tabele
Karakteristika | ARIES1000-48 | ARIES1000-110 | ARIES1200-48 | ARIES1200-110 | CURSA800-12 | CURSA800-24 | CURSA1200-24 |
---|---|---|---|---|---|---|---|
Output power | 1000W | 1000W | 1200W | 1200W | 800W | 1200W | 1200W |
Input voltage | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V |
PFC | - | - | - | - | - | - | - |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
THD-input current | <20% | <20% | <20% | <20% | <20% | <20% | <20% |
Output voltage | 48Vdc | 110Vdc | 48Vdc | 110Vdc | 12Vdc | 24Vdc | 24Vdc |
Output current | 20A | 8.5A | 25A | 11A | 60A | 40A | 50A |
Efficiency | >90% | >90% | >90% | >90% | >83% | >87% | >85% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Vripple-100kHz | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Psophometric noise | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS |
Insulation - I/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - O/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - I/O | 4kV | 4kV | 4kV | 4kV | 4kV | 4kV | 4kV |
Dimensions | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Cooling | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
Processor control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PC-managing | Option | Option | Option | Option | Option | Option | Option |
Diagnostic display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Parallel operation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Order code | U1Y102A220-48-ARS | U1Y102A220-110-ARS | U1Y102A220-48-ARS | U1Y122A220-110-ARS | U1Y801A220-12-CRS | U1Y801A220-24-CRS | U1Y122A220-24-CRS |
Uporedne tabele
Karakteristika | APUS1500-110 | ARIES2000-48 | ARIES2000-110 | PHACT2500-48 | PHACT2500-110 |
---|---|---|---|---|---|
Output power | 1500W | 2000W | 2000W | 2500W | 2500W |
Input voltage | 160-275V | 160-275V | 160-275V | 160-275V | 160-275V |
PFC | - | - | - | - | - |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
THD-input current | <20% | <20% | <20% | <20% | <20% |
Output voltage | 110Vdc | 48Vdc | 110Vdc | 48Vdc | 110Vdc |
Output current | 15A | 40A | 19A | 50A | 23A |
Efficiency | >92% | >90% | >90% | >90% | >91% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% | 5% | 5% |
Vripple-100kHz | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Psophometric noise | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS | <20mVRMS |
Insulation - I/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - O/C | 2.1kV | 2.1kV | 2.1kV | 2.1kV | 2.1kV |
Insulation - I/O | 4kV | 4kV | 4kV | 4kV | 4kV |
Dimensions | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm | 19, 2H, 280mm |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Cooling | Fan | Fan | Fan | Fan | Fan |
Processor control | Yes | Yes | Yes | Yes | Yes |
PC-managing | Option | Option | Option | Option | Option |
Diagnostic display | Yes | Yes | Yes | Yes | Yes |
Parallel operation | Yes | Yes | Yes | Yes | Yes |
Order code | U1Y152A220-110-APS | U1Y202A220-48-ARS | U1Y202A220-110-ARS | U1Y252A220-48-PHT | U1Y252A220-110-PHT |