DC/DC Converters - Wide Range and Low Noise Performances
Uporedne tabele
Karakteristika | PULSAR-3.3 | PULSAR-5 | PULSAR-12 | PULSAR-5/5 | PULSAR-12/12 | PULSAR-15/15 |
---|---|---|---|---|---|---|
Output power | 10W | 10W | 15W | 10W | 15W | 15W |
Input voltage | 9-36V | 9-36V | 9-36V | 36-75V | 36-75V | 36-75V |
Output voltage | 3.3V | 5V | 12V | 2x5V | 2x12V | 2x15V |
Output current | 3A | 2A | 1.5A | 2x1A | 2x0.6A | 2x0.5A |
Dimensions | 1x2x0.5 | 1x2x0.5 | 1x2x0.5 | 1x2x0.5 | 1x2x0.5 | 1x2x0.5 |
Efficiency | >70% | >75% | >85% | >75% | >85% | >85% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% | 5% | 5% | 5% |
Vripple-100kHz | 10mVp-p | 10mVp-p | 10mVp-p | 10mVp-p | 10mVp-p | 10mVp-p |
Spikes-200Mhz | 25mVp-p | 25mVp-p | 25mVp-p | 25mVp-p | 25mVp-p | 25mVp-p |
Insulation voltage - I/O | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Processor control | - | - | - | - | - | - |
Order code | U1D100A24-3.3-PLS | U1D100A24-5-PLS | U1D150A24-12-PLS | U1D100A24-5/5-PLS | U1D150A24-12/12-PLS | U1D150A24-15/15-PLS |
Uporedne tabele
Karakteristika | ELLIPSE-24/2 | ELLIPSE-24/3 | ELLIPSE-48/2 | ELLIPSE-48/3 |
---|---|---|---|---|
Output power | 40W | 40W | 40W | 40W |
Input voltage | 9-36V | 9-36V | 36-75V | 36-75V |
Output voltage | 5V,12V | 5V,12V,12V | 5V,12V | 5V,12V,12V |
Output current | 2A,3A | 3A,2A,0.5A | 2A,3A | 3A,2A,0.5A |
Dimensions | 160x100x30mm | 160x100x30mm | 160x100x30mm | 160x100x30mm |
Efficiency | >83% | >83% | >83% | >85% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% | 5% |
Vripple-100kHz | 25mVp-p | 25mVp-p | 25mVp-p | 25mVp-p |
Spikes-200Mhz | 35mVp-p | 35mVp-p | 35mVp-p | 35mVp-p |
Insulation voltage - I/O | 1000Vdc | 1000Vdc | 1000Vdc | 1000Vdc |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Processor control | - | - | - | - |
Order code | U1D400A24-5/12-ELS | U1D400A24-5/12/12-ELS | U1D400A48-5/12-ELS | U1D400A48-5/12/12-ELS |
Uporedne tabele
Karakteristika | THETA-24/2 | THETA-48/2 |
---|---|---|
Output power | 20W | 20W |
Input voltage | 9-36V | 36-75V |
Output voltage | 5V,12V | 5V,12V |
Output current | 2A,1A | 2A,1A |
Dimensions | 160x100x30mm | 160x100x30mm |
Efficiency | >83% | >85% |
Static stability | +/-1% | +/-1% |
Dyn. stability | 5% | 5% |
Vripple-100kHz | 25mVp-p | 25mVp-p |
Spikes-200Mhz | 35mVp-p | 35mVp-p |
Insulation voltage - I/O | 1000Vdc | 1000Vdc |
Operating temperature | 0 - 45C | 0 - 45C |
Processor control | - | - |
Order code | U1D200A24-5/12-THT | U1D200A48-5/12-THT |
Uporedne tabele
Karakteristika | LASER(1)-24/48 | LASER(2)-6/12 | LASER(3)-12/24 |
---|---|---|---|
Output power | 100W | 100W | 200W |
Input voltage | 9-36V | 5.5-33V | 9-36V |
Output voltage | 48V | 12V | 24V |
Output current | 2/15A-peak | 10/12A-peak | 10/12A-peak |
Dimensions | 160x100x30mm | 160x100x30mm | 160x100x30mm |
Efficiency | >92% | >72% | >82% |
Static stability | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% |
Vripple-100kHz | 50mVp-p | 50mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p |
Insulation voltage - I/O | - | 1000Vdc | 1000Vdc |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C |
Processor control | - | - | - |
Order code | U1D101A24-48-LS1 | U1D101A6-12-LS2 | U1D201A12-24-LS3 |
Uporedne tabele
Karakteristika | LYNX(1)-6/6 | LYNX(2)-12/6 | LYNX(3)-24/6 | LYNX(4)-48/6 | LYNX(5)-110/6 |
---|---|---|---|---|---|
Output power | 20W | 20W | 20W | 20W | 20W |
Input voltage | 5.5-12V | 9-16V | 19-30V | 36-60V | 70-120V |
Output voltage | 14,12,5,5,5,15V | 14,12,5,5,5,15V | 14,12,5,5,5,15V | 14,12,5,5,5,15V | 14,12,5,5,5,15V |
Output current | 1A,5x0.5A | 1A,5x0.5A | 1A,5x0.5A | 1A,5x0.5A | 1A,5x0.5A |
Dimensions | 160x100x30mm | 160x100x30mm | 160x100x30mm | 160x100x30mm | 160x100x30mm |
Efficiency | >70% | >80% | >85% | >85% | >90% |
Static stability | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% |
Dyn. stability | 5% | 5% | 5% | 5% | 5% |
Vripple-100kHz | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p |
Spikes-200Mhz | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Insulation voltage - I/O | 1000Vdc | 1000Vdc | 1000Vdc | 1000Vdc | 1000Vdc |
Operating temperature | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C | 0 - 45C |
Processor control | - | - | - | - | - |
Order code | U1D200A6-14/ 12/5/5/5/15-LNX | U1D200A12-14/ 12/5/5/5/15-LNX | U1D200A24-14/ 12/5/5/5/15-LNX | U1D200A48-14/ 12/5/5/5/15-LNX | U1D200A110-14/ 12/5/5/5/15-LNX |