Napajanja za fleš lampe - od laboratorije do terena
Uporedne tabele
Karakteristika | SIRIUS 200/12 | SIRIUS 200/240 | LYRA 501 |
---|---|---|---|
Input voltage | 12Vdc nom. | 12/24Vdc nom. | 230Vac nom. |
Input volt. range | 10.0 - 15Vdc | 9.0 - 33Vdc | 165-275Vac |
Input power | 22W max. | 22W max. | 600W max. |
Input current | 1.8A typ. | 2.2A max. | 10A max. |
Inrush current | 30A (peak) | 30A (peak) | 30A (peak) |
Energy reserve | 10ms | 10ms | 10ms |
PFC | n/a | n/a | yes |
Power factor | n/a | n/a | 0.99 |
THD-input curr. | <5% | <5% | <5% |
Efficiency | >90% | >90% | >90% |
Output current | 12A | 12A | adjust.: 0-150A |
Max.power -repetitive mode | 20W | 20W | 500W |
Max. single flash energy | 12J/6J * | 12J/6J * | 300J ** |
Max.flash period | 2ms | 2ms | 100ms |
Max. flash freq. | 3Hz *** | 3Hz *** | 100Hz ** |
Flash lamp voltage range | 200-400Vdc | 200-400Vdc | 0-400Vdc |
Simmer source | n/a | n/a | ref. manual |
Igniter voltage (HF) | 10kV | 10kV | 15kV ** |
Switching freq. | 200kHz | 200kHz | 200kHz |
Insulation - I/C | n/a | n/a | 2.1kV |
Insulation - O/C | n/a | n/a | 2.1kV |
Insulation - I/O | n/a | n/a | 4kV |
Dimensions | f46x50mm | f46x50mm | 320x165x390mm |
Operating temp. | 0-55ºC | 0-55ºC | 0-55ºC |
Processor ctrl. | No | No | Yes |
Diagnostic | n/a | n/a | LCD 2x16char. |
Parallel operation | Yes | Yes | n/a |
Order code | U1X200A12-310-SRS | U1X200A12/24-310-SRS | U1X501A220-400-LYR |
* Flash sequence: First flash 12J, second flash 6J
** Max. values given - refer to tables in the User’s Manual
*** Two flash sequences during 1.5s